Khadka wax soo saarka ee PVC Laminated
Sharaxaad Gaaban:
Waxaa loo isticmaalaa in lagu duubo filimka PVC ee dusha sare ee looxyada gypsum.
Faahfaahinta Alaabta
Tags Product
1.AM1300 Nooca Laminating Machine ee looxyada Gypsum
(waxaa loo isticmaalaa in lagu duubo filimka PVC ee dusha sare ee looxyada gypsum)
Max.ballaca laminating | 1300mm |
dhumucda looxyada | 2-50mm |
xawaaraha laminating | 2-15m/daqiiqo |
dhexroor furfuran | Φ400mm, dalool Φ76mm |
habka xabagta | dahaarka rullaluistemadka on looxyada |
Nooca xabagta | Latex cad |
awoodda kululaynta | 14kw |
awoodda darawalka | 3.7kw |
awoodda guud | 20kw |
cabbirka muuqaalka (L*W*H) | 9800*2500*2500mm |
shaxda socodka AM1300
2.AM1300 Nooca Laminating Machine
(Waxa loo isticmaalaa in lagu duubo bireed aluminium ah xagga dambe ee looxa gypsum.)
Qiyaasta farsamada ee AM1300
Max.ballaca laminating | 1300mm |
dhumucda looxyada | 2-50mm |
xawaaraha laminating | 2-15m/daqiiqo |
dhexroor furfuran | Φ400mm, dalool Φ76mm |
habka xabagta | dahaarka rullaluistemadka on looxyada |
Nooca xabagta | Latex cad |
awoodda kululaynta | 12kw |
awoodda darawalka | 2.2kw |
awoodda guud | 17.5kw |
cabbirka muuqaalka (L*W*H) | 9200*2500*2500mm |
Shaxda socodka ee AM1300
3. AM1220*2440 Nooca Mashiinka Goynta ee looxyada Gypsum
Qiyaasta farsamada ee mashiinka goynta
Cabbirrada wax ku oolka ah ee looxa | 1220*2440mm |
cabbirrada min goynta | 500*500mm |
xawaaraha goynta | 2-12m/daqiiqo |
awoodda darawalka | 6.75kw |
Tirada daabka arka | 8pcs |
Awood daab arkay | 1.5kw*8=12kw |
Daab arka REV. | 2850r/min |
Awoodda nadiifinta burushka | 7kw |
awoodda guud | 27kw |
cabbirka muuqaalka (L*W*H) | 8700*5300*1200mm |
Shaxda socodka ee AM1220*2440